Mi6WAN Client Hardware/Devices
Notes when choosing hardware
- Mi6WAN sectors run Mikrotik nv2 TDMA mode in 5 and 10 MHz channels on 5.9 GHz and 2.4GHz. At the time of this writing, this requires a Mikrotik 802.11a/n modem that is not frequency locked to Part 15. IE International Version.
- Predicted signal strength in your area vs antenna gain — areas with strong signal have more options for smaller antennas but if you are further from a client site then larger antenna will be needed
- Line of Site to one of our active client sites is also required.
- Non AC versions of radios – Radios need to be 802.11a/n or 802.11b/g/n and not AC enabled.
Description | Model | Band | Recommended Max Distance | Antenna Gain | Transmit Power | Price |
---|---|---|---|---|---|---|
SXTsq Lite2 RBSXTsq2nD Dimensions 129 x 129 x 34 mm | Mikrotik SXTsq Lite2 | 2.397Ghz | 4 Miles | 10 dBi | +25 dBm | $39 |
SXTsq Lite5 (International) RBSXTsq5nD Dimensions 129x129x34mm | Mikrotik SXTsq Lite5 | 5.9Ghz | 4 Miles | 16 dBi | +25 dBm | $46 |
Light Head Grid (LHG) RBLHG-2nD Dimensions 391 x 222 mm | Mikrotik LHG 2 | 2.397Ghz | 8 Miles | 18 dBi | +26 dBm | $58 |
LHG 5 (International) RBLHG-5nD Dimensions 391 x 222 mm | Mikrotik LHG 5 | 5.9Ghz | 8 Miles | 24.5 dBi | +19 dBm | $59 |
Light Head Grid (LHG) XL RBLHG-2nD-XL Dimensions 550 x 245 mm | Mikrotik LHG XL 2 | 2.397Ghz | 15 Miles | 21 dBi | +21 dBm | $68 |
LHG HP5 (International) RBLHG-5HPnD Dimensions 391 x 222 mm | Mikrotik LHG HP5 | 5.9Ghz | 10 Miles | 24.5 dBi | +24 dBm | $69 |
LHG XL HP5 (International) RBLHG-5HPnD-XL Dimensions 550 x 245 mm | Mikrotik LHG XL HP5 | 5.9Ghz | 15 Miles | 27 dBi | +24 dBm | $79 |
SXT 2 RBSXTG-2HnD Dimensions 140x140x56mm | Mikrotik SXT 2 | 2.397Ghz | 4 Miles | 10 dBi | +28 dBm | $99 |
RBSXTG-5HPnD-SAr2 (International) RBSXTG-5HPnD-SAr2 Dimensions 140x140x56mm | Mikrotik SXT SA5 | 5.9Ghz | 4 Miles | 14 dBi | +26 dBm | $99 |
Sourcing International Versions
Due to pressure from the FCC, Mikrotik has started region-locking their modems to Part 15 frequencies. This makes them unusable with Mi6WAN, since Mi6WAN takes advantage of the quiet ham-only spectrum at 5.9 GHz and 2.4GHz. Many Mikrotik models are now offered in two versions. The US version will be designated by the -US suffix while the international or “rest of world” version will have no suffix. Retailers often do not specify which version they have, so it can be tricky to purchase the international version. Streakwave and Flyteccomputers both have no issues selling to hams the international versions of the radios once they provide a copy of their FCC license.